WHITEFISH WINTER CARNIVAL SKI JORING COMPETITION
SATURDAY January 28th 2012
| Rank | Skier's Name | Rider's Name | Horse's Name | Time | Penalty | Total Time |
| 1 | Bart Slaney | Kristi Breauer | Hobo | 17.34 | 17.34 | |
| 2 | Matt Stickney | Bob Ruhl | Denali | 18.73 | 18.73 | |
| 3 | Colin Ferrian | Barton Slaney | Belle | 19.3 | 19.3 | |
| 4 | Bart Slaney | Kathy Hanson | Chief | 19.44 | 19.44 | |
| 5 | Beau Jorgensen | Bart Slaney | Belle | 19.5 | 19.5 | |
| 6 | Mark Brust | Jeff Hanson | Rolling Thunder | 18.68 | 5 | 23.68 |
| 7 | Shane Jorgenson | Kathy Hanson | Chief | 19.22 | 10 | 29.22 |
| 8 | Derek Mills | Donald Mills | Paco | 23.33 | 45 | 68.33 |
| Matt Smart | Jessie Bousquet | Lukie | 99 | 99 | ||
| Mark Brust | Bob Ruhl | Denali | 99 | 99 | ||
| Matt Stickney | Jeff Hanson | Rolling Thunder | 99 | 99 | ||
| Cody Hurley | Denyne Adams | Elvis | 99 | 99 | ||
| Matt Stickney | Christi Bruyer | Hobo | 99 | 99 | ||
| Matt Stickney | Jesse Bausquet | Lukie | 99 | 99 | ||
Novice Division
SATURDAY January 28th 2012
| Rank | Skier's Name | Rider's Name | Horse's Name | Time | Penalty | Total Time |
| 1 | Bart Slaney | Kristi Breauer | Hobo | 17.84 | 17.84 | |
| 2 | Matt Stickney | Bob Ruhl | Denali | 17.94 | 17.94 | |
| 3 | Bart Slaney | Kathy Hanson | Chief | 18.57 | 18.57 | |
| 4 | Matt Stickney | Jeff Hanson | Rolling Thunder | 19.71 | 19.71 | |
| 5 | Matt Stickney | Jesse Bausquet | Lukie | 20.53 | 20.53 | |
| 6 | Cody Hurley | Denyne Adams | Elvis | 21.22 | 21.22 | |
| 7 | Matt Stickney | Christi Bruyer | Hobo | 18.37 | 5 | 23.37 |
| 8 | Colin Ferrian | Barton Slaney | Belle | 18.48 | 5 | 23.48 |
| 9 | Shane Jorgenson | Kathy Hanson | Chief | 19.68 | 5 | 24.68 |
| 10 | Mark Brust | Jeff Hanson | Rolling Thunder | 18.52 | 15 | 33.52 |
| Matt Smart | Jessie Bousquet | Lukie | 99 | 99 | ||
| Mark Brust | Bob Ruhl | Denali | 99 | 99 | ||
| Beau Jorgensen | Bart Slaney | Belle | 99 | 99 | ||
| Derek Mills | Donald Mills | Paco | 99 | 99 | ||
Novice Division
Combined Saturday and Sunday
| Rank | Skier's Name |
Rider's Name |
Horse's Name |
Saturday | Sunday |
Total Time |
||
| Time | Penalty | Time | Penalty | |||||
| 1 | Bart Slaney | Kristi Breauer | Hobo | 17.34 | 0 | 17.84 | 0 | 35.18 |
| 2 | Matt Stickney | Bob Ruhl | Denali | 18.73 | 0 | 17.94 | 0 | 36.67 |
| 3 | Bart Slaney | Kathy Hanson | Chief | 19.44 | 0 | 18.57 | 0 | 38.01 |
| 4 | Colin Ferrian | Barton Slaney | Belle | 19.3 | 0 | 18.48 | 5 | 42.78 |
| 5 | Shane Jorgenson | Kathy Hanson | Chief | 19.22 | 10 | 19.68 | 5 | 53.9 |
| 6 | Mark Brust | Jeff Hanson | Rolling Thunder | 18.68 | 5 | 18.52 | 15 | 57.2 |
| Beau Jorgensen | Bart Slaney | Belle | 19.5 | 0 | 99 | 0 | 118.5 | |
| Matt Stickney | Jeff Hanson | Rolling Thunder | 99 | 0 | 19.71 | 0 | 118.71 | |
| Matt Stickney | Jesse Bausquet | Lukie | 99 | 0 | 20.53 | 0 | 119.53 | |
| Cody Hurley | Denyne Adams | Elvis | 99 | 0 | 21.22 | 0 | 120.22 | |
| Matt Stickney | Christi Bruyer | Hobo | 99 | 0 | 18.37 | 5 | 122.37 | |
| Derek Mills | Donald Mills | Paco | 23.33 | 45 | 99 | 0 | 167.33 | |
| Matt Smart | Jessie Bousquet | Lukie | 99 | 0 | 99 | 0 | 198 | |
| Mark Brust | Bob Ruhl | Denali | 99 | 0 | 99 | 0 | 198 | |
SATURDAY January 28th 2012
| Rank | Skier's Name | Rider's Name | Mule's Name | Time | Penalty | Total Time |
| 1 | Jimmy Deats | Dale Duff | Bert | 19.47 | 19.47 | |
| 2 | Chris Wambeke | Dale Duff | Sadie | 20.19 | 20.19 | |
| 3 | Ron Behrendt | Dale Duff | Sadie | 21.81 | 21.81 | |
| 4 | Wade Fellin | Marilyn Tighetti | Boots | 22.65 | 22.65 | |
| Brian Meyer | Dale Duff | Bert | 99.00 | 99.00 | ||
| Marc Quast | Marilyn Tighetti | Boots | 99.00 | 99.00 | ||
MULE DIVISION
Sunday January 29th 2012
| Rank | Skier's Name | Rider's Name | Mule's Name | Time | Penalty | Total Time |
| 1 | Ron Behrendt | Dale Duff | Sadie | 20.64 | 20.64 | |
| 2 | Chris Wambeke | Dale Duff | Sadie | 20.81 | 20.81 | |
| 3 | Brian Meyer | Dale Duff | Bert | 19.81 | 5.00 | 24.81 |
| 4 | Jimmy Deats | Dale Duff | Bert | 20.19 | 5.00 | 25.19 |
| 5 | Wade Fellin | Marilyn Tighetti | Boots | 36.22 | 5.00 | 41.22 |
| Marc Quast | Marilyn Tighetti | Boots | 99.00 | 99.00 | ||
MULE DIVISION
Combined Saturday and Sunday
| Rank | Skier's Name | Rider's Name | Mule's Name | Saturday | Sunday | Total Time | ||
| Time | Penalty | Time | Penalty | |||||
| 1 | Chris Wambeke | Dale Duff | Sadie | 20.19 | 0 | 20.81 | 0.00 | 41.00 |
| 2 | Ron Behrendt | Dale Duff | Sadie | 21.81 | 0 | 20.64 | 0.00 | 42.45 |
| 3 | Jimmy Deats | Dale Duff | Bert | 19.47 | 0 | 20.19 | 5.00 | 44.66 |
| 4 | Wade Fellin | Marilyn Tighetti | Boots | 22.65 | 0 | 36.22 | 5.00 | 63.87 |
| 5 | Brian Meyer | Dale Duff | Bert | 99.00 | 0 | 19.81 | 5.00 | 123.81 |
| Marc Quast | Marilyn Tighetti | Boots | 99.00 | 0 | 99.00 | 0.00 | 198 | |
SATURDAY January 28th 2012
| Rank | Skier's Name | Rider's Name | Horse's Name | Time | Penalty | Total Time |
| 1 | Wes Beougher | Roisin O'Neill | Levi | 15.94 | 15.94 | |
| 2 | Andrew Flaschenriem | Kali Kitchen | Streaking Spider Mite | 16.66 | 16.66 | |
| 3 | Jack Conners | Russell Pandina | Blue | 17.18 | 17.18 | |
| 4 | Lance Nelson | Steve Armstrong | Sunny | 17.26 | 17.26 | |
| 5 | Andrew Flaschenriem | Lauren Kientz | Goose | 17.47 | 17.47 | |
| 6 | Rob Poirrier | Steve Armstrong | Sunny | 17.70 | 17.70 | |
| 7 | Rod Poirer | Roisin O'Neill | Bailey | 17.77 | 17.77 | |
| 8 | Jack Connors | Roisin O'Neill | Bailey | 17.79 | 17.79 | |
| 9 | Lance Nelson |
Bart Slaney | Cocaine | 17.84 | 17.84 | |
| 10 | Ron Behrendt | Matt Smart | Jiggs | 17.90 | 17.90 | |
| 11 | Jack Conors | Will James | Cash | 17.96 | 17.96 | |
| 12 | Scott Ruta | Matt Smart | Semao | 17.99 | 17.99 | |
| 13 | Tim Greenwood | Greg Schatz | Scruffy | 18.24 | 18.24 | |
| 14 | Brady Smedsrud | Russell Pandina | Blue | 19.37 | 19.37 | |
| 15 | Tim Greenwood | Greg Schatz | Twister | 20.87 | 20.87 | |
| 16 | Lance Nelson | Joe Scanlon | Lil Hoc | 15.89 | 5.00 | 20.89 |
| 17 | Scott Ruta | Cheryl Patterson | Jessie | 22.00 | 22.00 | |
| 18 | Brady Smedsrud | Will James | Cash | 19.54 | 5.00 | 24.54 |
| 19 | Drew Lewis | Kristen House | Gypsy | 21.12 | 5 | 26.12 |
| 20 | Connor Brown | Kristen House | Gypsy | 20.76 | 10.00 | 30.76 |
| 21 | D.J. Stoneman | Jerry Sullivan | Whimey | 18.78 | 15.00 | 33.78 |
| Lance Nelson | Roisin O'Neill | Levi | 99.00 | 99.00 | ||
| Tim O'Brien | Jerry Sullivan | Whimey | 99.00 | 99.00 | ||
| Ron Behrendt | Chrissy Smart | Selle | 99.00 | 99.00 | ||
| Luke Chambers | Maggie Epperson | Rocky | 99.00 | 99.00 | ||
| Aaron Brown | Jason Helvey | Aspen | 99.00 | 99.00 | ||
| Ian Romain | Kali Kitchen | Streaking Spider Mite | 99.00 | 99.00 | ||
| Marc Quest | Veron Kiser | Chance | 99.00 | 99.00 | ||
| Ron Behrendt | Mike Righetti | Someo | 99.00 | 99.00 | ||
| Rob Poirrier | Joe Scanlon | Little Hoc | 99.00 | 99.00 | ||
| Scott Ruta | Chrissy Smart | Selle | 99.00 | 99.00 | ||
| Brian Smith | Bart Slaney | Cocaine | 99.00 | 99.00 | ||
SPORT DIVISION
SUNDAY January 29th 2012
| Rank | Skier's Name | Rider's Name | Horse's Name | Time | Penalty | Total Time |
| 1 | Wes Beougher | Roisin O'Neill | Levi | 15.44 | 15.44 | |
| 2 | Jack Connors | Roisin O'Neill | Bailey | 17.26 | 17.26 | |
| 3 | Connor Brown | Kristen House | Gypsy | 17.29 | 17.29 | |
| 4 | Lance Nelson | Bart Slaney | Cocaine | 17.34 | 17.34 | |
| 5 | Lance Nelson | Steve Armstrong | Sunny | 17.35 | 17.35 | |
| 6 | Tim Greenwood | Greg Schatz | Scruffy | 17.52 | 17.52 | |
| 7 | Scott Ruta | Matt Smart | Semao | 17.63 | 17.63 | |
| 8 | Rob Poirrier | Steve Armstrong | Sunny | 17.90 | 17.90 | |
| 9 | Rod Poirer | Roisin O'Neill | Bailey | 18.03 | 18.03 | |
| 10 | Jack Conners | Russell Pandina | Blue | 18.20 | 18.20 | |
| 11 | Scott Ruta | Chrissy Smart | Selle | 18.36 | 18.36 | |
| 12 | Ron Behrendt | Chrissy Smart | Selle | 18.54 | 18.54 | |
| 13 | Ron Behrendt | Matt Smart | Jiggs | 18.61 | 18.61 | |
| 14 | Tim O'Brien | Jerry Sullivan | Whimey | 18.68 | 18.68 | |
| 15 | Tim Greenwood | Greg Schatz | Twister | 18.81 | 18.81 | |
| 16 | Scott Ruta | Cheryl Patterson | Jessie | 20.27 | 20.27 | |
| 17 | Andrew Flaschenriem | Kali Kitchen | Streaking Spider Mite | 16.26 | 5.00 | 21.26 |
| 18 | Lance Nelson | Roisin O'Neill | Levi | 16.44 | 5.00 | 21.44 |
| 19 | Drew Lewis | Kristen House | Gypsy | 17.60 | 5.00 | 22.60 |
| 20 | Ian Romain | Kali Kitchen | Streaking Spider Mite | 26.68 | 26.68 | |
| 21 | Rob Poirrier | Joe Scanlon | Little Hoc | 16.80 | 10.00 | 26.80 |
| 22 | Aaron Brown | Jason Helvey | Aspen | 17.60 | 15.00 | 32.60 |
| 23 | Luke Chambers | Maggie Epperson | Rocky | 20.27 | 20.00 | 40.27 |
| Jack Conors | Will James | Cash | 99.00 | 99.00 | ||
| Brady Smedsrud | Russell Pandina | Blue | 99.00 | 99.00 | ||
| Lance Nelson | Joe Scanlon | Lil Hoc | 99.00 | 99.00 | ||
| D.J. Stoneman | Jerry Sullivan | Whimey | 99.00 | 99.00 | ||
| Andrew Flaschenriem | Lauren Kientz | Goose | 99.00 | 99.00 | ||
| Marc Quest | Veron Kiser | Chance | 99.00 | 99.00 | ||
| Ron Behrendt | Mike Righetti | Someo | 99.00 | 99.00 | ||
| Mark | Will James | Cash | 99.00 | 99.00 | ||
| Brian Smith | Bart Slaney | Cocaine | 99.00 | 99.00 | ||
SPORT DIVISION SUNDAY
Combined Saturday and Sunday
| Rank | Skier's Name | Rider's Name | Horse's Name | Saturday | Sunday | Total Time | ||
| Time | Penalty | Time | Penalty | |||||
| 1 | Wes Beougher | Roisin O'Neill | Levi | 15.94 | 0.00 | 15.44 | 0.00 | 31.38 |
| 2 | Lance Nelson | Steve Armstrong | Sunny | 17.26 | 0.00 | 17.35 | 0.00 | 34.61 |
| 3 | Jack Connors | Roisin O'Neill | Bailey | 17.79 | 0.00 | 17.26 | 0.00 | 35.05 |
| 4 | Lance Nelson | Bart Slaney | Cocaine | 17.84 | 0.00 | 17.34 | 0.00 | 35.18 |
| 5 | Jack Conners | Russell Pandina | Blue | 17.18 | 0.00 | 18.20 | 0.00 | 35.38 |
| 6 | Rob Poirrier | Steve Armstrong | Sunny | 17.70 | 0.00 | 17.90 | 0.00 | 35.60 |
| 7 | Scott Ruta | Matt Smart | Semao | 17.99 | 0.00 | 17.63 | 0.00 | 35.62 |
| 8 | Tim Greenwood | Greg Schatz | Scruffy | 18.24 | 0.00 | 17.52 | 0.00 | 35.76 |
| 9 | Rod Poirer | Roisin O'Neill | Bailey | 17.77 | 0.00 | 18.03 | 0.00 | 35.80 |
| 10 | Ron Behrendt | Matt Smart | Jiggs | 17.90 | 0.00 | 18.61 | 0.00 | 36.51 |
| 11 | Andrew Flaschenriem | Kali Kitchen | Streaking Spider Mite | 16.66 | 0.00 | 16.26 | 5.00 | 37.92 |
| 12 | Tim Greenwood | Greg Schatz | Twister | 20.87 | 0.00 | 18.81 | 0.00 | 39.68 |
| 13 | Scott Ruta | Cheryl Patterson | Jessie | 22.00 | 0 | 20.27 | 0.00 | 42.27 |
| 14 | Connor Brown | Kristen House | Gypsy | 20.76 | 10.00 | 17.29 | 0.00 | 48.05 |
| 15 | Drew Lewis | Kristen House | Gypsy | 21.12 | 5.00 | 17.60 | 5.00 | 48.72 |
| 16 | Andrew Flaschenriem | Lauren Kientz | Goose | 17.47 | 0.00 | 99.00 | 0.00 | 116.47 |
| 17 | Jack Conors | Will James | Cash | 17.96 | 0.00 | 99.00 | 0.00 | 116.96 |
| 18 | Scott Ruta | Chrissy Smart | Selle | 99.00 | 0.00 | 18.36 | 0.00 | 117.36 |
| 19 | Ron Behrendt | Chrissy Smart | Selle | 99.00 | 0.00 | 18.54 | 0.00 | 117.54 |
| 20 | Tim O'Brien | Sullivan Whimey |
Jerry | 99.00 | 0.00 | 18.68 | 0.00 | 117.68 |
| 21 | Brady Smedsrud | Russell Pandina | Blue | 19.37 | 0.00 | 99.00 | 0.00 | 118.37 |
| 22 | Lance Nelson | Joe Scanlon | Lil Hoc | 15.89 | 5.00 | 99.00 | 0.00 | 119.89 |
| 23 | Lance Nelson | Roisin O'Neill | Levi | 99.00 | 0.00 | 16.44 | 5.00 | 120.44 |
| Mark | Will James | Cash | 19.54 | 5.00 | 99.00 | 0.00 | 123.54 | |
| Ian Romain | Kali Kitchen | Streaking Spider Mite | 99.00 | 0.00 | 26.68 | 0.00 | 125.68 | |
| Rob Poirrier | Joe Scanlon | Little Hoc | 99.00 | 0.00 | 16.80 | 10.00 | 125.80 | |
| Aaron Brown | Jason Helvey | Aspen | 99.00 | 0.00 | 17.60 | 15.00 | 131.60 | |
| D.J. Stoneman | Jerry Sullivan | Whimey | 18.78 | 15.00 | 99.00 | 0.00 | 132.78 | |
| Luke Chambers | Maggie Epperson | Rocky | 99.00 | 0.00 | 20.27 | 20.00 | 139.27 | |
| Marc Quest | Veron Kiser | Chance | 99.00 | 0.00 | 99.00 | 0.00 | 198.00 | |
| Ron Behrendt | Mike Righetti | Someo | 99.00 | 0.00 | 99.00 | 0.00 | 198.00 | |
| Brian Smith | Bart Slaney | Cocaine | 99.00 | 0.00 | 99.00 | 0.00 | 198.00 | |
SATURDAY January 28th 2012
| Rank | Skier's Name | Rider's Name | Horse's Name | Time | Penalty | Total Time |
| 1 | Cody Smith | Joe Scanlon | Jet | 15.28 | 15.28 | |
| 2 | Cody Smith | Dana Styles | Merlin | 15.43 | 15.43 | |
| 3 | Tyler Smedsrud | Jamie Tripp | Playboy | 15.43 | 15.43 | |
| 4 | Toby McIntosh | Dana Styles | Merlin | 15.54 | 15.54 | |
| 5 | Cody Smith | Tim Guest | Cougar | 15.62 | 15.62 | |
| 6 | Toby McIntosh | Joe Scanlon | Jet | 15.68 | 15.68 | |
| 7 | Toby McIntosh | Tim Guest | Cougar | 15.97 | 15.97 | |
| 8 | Chris Wambeke | Jamie Tripp | Playboy | 16.13 | 16.13 | |
| 9 | Toby Lamar | Kaley Martinson | Zip | 16.21 | 16.21 | |
| 10 | Toby Lamar | Dale Duff | Kona Coffee | 16.54 | 16.54 | |
| 11 | Chet Cook | Kaley Martinson | Zip | 16.59 | 16.59 | |
| 12 | Bruce Stott | Will James | Cash | 16.74 | 16.74 | |
| 13 | Geoffrey | Smith Will James |
Cash | 17.23 | 17.23 | |
OPEN DIVISION SUNDAY
January 29th 2012
| Rank | Skier's Name | Rider's Name | Horse's Name | Time | Penalty | Total Time |
| 1 | Cody Smith | Joe Scanlon | Jet | 15.23 | 15.23 | |
| 2 | Tyler Smedsrud | Jamie Tripp | Playboy | 15.40 | 15.40 | |
| 3 | Toby McIntosh | Dana Styles | Merlin | 15.59 | 15.59 | |
| 4 | Toby Lamar | Kaley Martinson | Zip | 15.70 | 15.70 | |
| 5 | Toby McIntosh | Joe Scanlon | Jet | 15.89 | 15.89 | |
| 6 | Cody Smith | Tim Guest | Cougar | 15.96 | 15.96 | |
| 7 | Toby Lamar | Dale Duff | Kona Coffee | 16.22 | 16.22 | |
| 8 | Cody Smith | Dana Styles | Merlin | 16.66 | 16.66 | |
| 9 | Chet Cook | Kaley Martinson | Zip | 17.10 | 17.10 | |
| 10 | Toby McIntosh | Tim Guest | Cougar | 16.14 | 5.00 | 21.14 |
| 11 | Geoffrey Smith | Will James | Cash | 16.57 | 10.00 | 26.57 |
| 12 | Bruce Stott | Will James | Cash | 16.29 | 15.00 | 31.29 |
| 13 | Chris Wambeke | Jamie Tripp | Playboy | 99.00 | 99.00 | |
OPEN DIVISION SUNDAY
Combined Saturday and Sunday
| Rank | Skier's Name | Rider's Name | Horse's Name | Saturday | Sunday | Total Time | ||
| Time | Penalty | Time | Penalty | |||||
| 1 | Cody Smith | Joe Scanlon | Jet | 15.28 | 0.00 | 15.23 | 0.00 | 30.51 |
| 2 | Tyler Smedsrud | Jamie Tripp | Playboy | 15.43 | 0.00 | 15.40 | 0.00 | 30.83 |
| 3 | Toby McIntosh | Dana Styles | Merlin | 15.54 | 0.00 | 15.59 | 0.00 | 31.13 |
| 4 | Toby McIntosh | Joe Scanlon | Jet | 15.68 | 0.00 | 15.89 | 0.00 | 31.57 |
| 5 | Cody Smith | Tim Guest | Cougar | 15.62 | 0.00 | 15.96 | 0.00 | 31.58 |
| 6 | Toby Lamar | Kaley Martinson | Zip | 16.21 | 0.00 | 15.70 | 0.00 | 31.90 |
| 7 | Cody Smith | Dana Styles | Merlin | 15.43 | 0.00 | 16.66 | 0.00 | 32.09 |
| 8 | Toby Lamar | Dale Duff | Kona Coffee | 16.54 | 0.00 | 16.22 | 0.00 | 32.76 |
| 9 | Chet Cook | Kaley Martinson | Zip | 16.59 | 0.00 | 17.10 | 0.00 | 33.69 |
| 10 | Toby McIntosh | Tim Guest | Cougar | 15.97 | 0.00 | 16.14 | 5.00 | 37.11 |
| 11 | Geoffrey Smith | Will James | Cash | 17.23 | 0.00 | 16.57 | 10.00 | 43.80 |
| 12 | Bruce Stott | Will James | Cash | 16.74 | 0.00 | 16.29 | 15.00 | 48.03 |
| 13 | Chris Wambeke | Jamie Tripp | Playboy | 16.13 | 0.00 | 99.00 | 0.00 | 115.13 |
SATURDAY January 28th 2012
| Rank | Skier's Name | Rider's Name | Horse's Name | Total Distanct |
| 1 | Jamie Tripp | Andrew Flaschenriem | Playboy | 52.11 |
| 2 | Jamie Tripp | Wade Fellen | Playboy | 50.01 |
| 3 | Kristi Breauer | Matthew Stickney | Hobo | 40.03 |
| 4 | Kaley Martinson | Marc Quest | Zip | 38.08 |